VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,994,349,461 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/09/28.
Total transferred traffic through VPN is 961,859.22 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  134,859,534.3 GB  613,126,782
2 Iran (ISLAMIC Republic Of)  99,595,205.6 GB  5,325,240,396
3 Russian Federation  90,502,186.7 GB  1,406,106,947
4 Japan  71,841,376.3 GB  749,538,320
5 United States  55,308,135.5 GB  1,836,935,751
6 Taiwan  52,242,116.2 GB  801,169,943
7 France  46,716,711.4 GB  603,476,438
8 Indonesia  39,828,724.6 GB  907,707,230
9 India  37,467,254.7 GB  788,251,740
10 Viet Nam  31,152,983.9 GB  538,332,353
11 China  29,895,974.3 GB  786,805,250
12 Thailand  20,292,617.4 GB  350,429,729
13 United Arab Emirates  15,988,607.1 GB  520,598,359
14 Hong Kong  15,157,506.2 GB  287,316,793
15 Myanmar  13,685,964.3 GB  226,952,170
16 Philippines  13,261,624.1 GB  320,255,859
17 Turkmenistan  12,444,508.9 GB  157,897,984
18 Malaysia  12,270,882.1 GB  152,703,515
19 Bangladesh  9,541,831.1 GB  388,224,250
20 Ukraine  9,541,335.9 GB  550,541,212
21 Canada  8,402,852.4 GB  125,749,281
22 Saudi Arabia  8,274,349.1 GB  110,707,750
23 Germany  8,122,145.2 GB  271,641,416
24 Turkey  6,950,845.4 GB  109,062,335
25 Singapore  6,921,357.5 GB  429,215,019
26 Argentina  6,326,645.8 GB  90,868,312
27 Australia  5,902,448.7 GB  120,107,367
28 Iraq  5,706,321.3 GB  225,732,973
29 Brazil  5,665,543.3 GB  1,420,759,164
30 United Kingdom  5,477,011.4 GB  178,927,719
31 Lao People's Democratic Republic  4,791,118.1 GB  76,035,819
32 Pakistan  4,607,293.1 GB  106,943,653
33 Nigeria  4,165,318.1 GB  478,464,880
34 Cambodia  3,345,397.8 GB  94,363,549
35 Kenya  3,065,114.2 GB  183,435,957
36 Mexico  2,602,235.8 GB  45,104,208
37 Spain  2,327,402.9 GB  29,647,050
38 Oman  2,214,808.6 GB  37,923,341
39 Netherlands  1,988,176.7 GB  59,193,720
40 Gabon  1,496,361.7 GB  10,121,210
41 Armenia  1,467,544.3 GB  4,961,918
42 Somalia  1,422,149.9 GB  61,399,238
43 Egypt  1,414,036.8 GB  38,098,819
44 Qatar  1,401,136.3 GB  19,348,452
45 Algeria  1,399,365.7 GB  37,546,102
46 Syrian Arab Republic  1,350,394.3 GB  237,048,505
47 Nepal  1,347,402.0 GB  19,876,120
48 Jordan  1,318,456.0 GB  25,739,619
49 Italy  1,284,903.0 GB  16,400,243
50 Sudan  1,268,826.7 GB  44,419,801
51 Kyrgyzstan  1,268,028.3 GB  14,439,212
52 New Zealand  1,190,299.0 GB  15,510,349
53 Cote D'ivoire  1,177,017.4 GB  14,220,325
54 Colombia  1,136,810.1 GB  20,562,743
55 Macau  1,077,290.4 GB  19,376,694
56 Kazakhstan  1,073,060.8 GB  15,727,792
57 Sweden  1,024,495.1 GB  19,152,156
58 Ghana  1,007,554.8 GB  59,913,447
59 Austria  943,767.2 GB  14,954,180
60 Venezuela  929,369.9 GB  26,529,354
61 Belarus  891,541.1 GB  22,957,293
62 Chile  878,843.0 GB  14,599,480
63 Romania  823,209.6 GB  21,686,885
64 Peru  821,869.7 GB  10,892,428
65 Ethiopia  766,368.1 GB  39,503,864
66 Mongolia  703,828.7 GB  11,356,510
67 Kuwait  703,385.1 GB  10,631,879
68 Libyan Arab Jamahiriya  694,653.7 GB  19,457,587
69 Poland  670,696.1 GB  10,786,196
70 Morocco  663,866.0 GB  25,447,383
71 Yemen  657,117.1 GB  22,206,892
72 Ecuador  602,228.2 GB  53,903,013
73 Azerbaijan  598,262.6 GB  10,552,414
74 Latvia  596,878.4 GB  3,610,062
75 Norway  552,556.0 GB  4,975,565
76 Switzerland  538,808.6 GB  43,249,203
77 Palestinian Territory Occupied  515,918.1 GB  12,482,473
78 Belgium  498,544.0 GB  8,450,957
79 South Africa  476,614.6 GB  17,727,062
80 Afghanistan  469,711.5 GB  16,554,199
81 Finland  459,011.7 GB  3,994,036
82 Tanzania United Republic of  446,431.2 GB  11,004,412
83 Israel  427,093.5 GB  9,597,895
84 Portugal  392,975.7 GB  6,044,315
85 Uganda  391,981.9 GB  19,498,770
86 Czech Republic  338,655.8 GB  5,065,373
87 Denmark  337,528.7 GB  3,107,055
88 Hungary  337,172.4 GB  5,151,818
89 Lithuania  334,920.1 GB  4,440,503
90 Georgia  306,105.5 GB  3,630,217
91 Guinea  292,366.3 GB  8,999,378
92 Sri Lanka  282,650.8 GB  6,761,631
93 Greece  279,986.8 GB  4,102,505
94 Dominican Republic  233,853.6 GB  7,128,538
95 Bahrain  231,696.8 GB  3,691,688
96 Brunei Darussalam  230,718.5 GB  1,620,805
97 Tunisia  221,376.8 GB  6,125,037
98 Bulgaria  216,345.2 GB  4,928,262
99 Guatemala  211,902.3 GB  4,454,403
100 Uzbekistan  208,812.3 GB  4,223,720
101 Serbia  208,446.1 GB  3,610,665
102 Lebanon  205,391.7 GB  9,083,909
103 Panama  204,895.8 GB  5,613,756
104 Bolivia  195,634.3 GB  3,345,830
105 Paraguay  170,857.4 GB  2,173,222
106 Djibouti  164,758.8 GB  4,266,662
107 Ireland  142,931.7 GB  4,154,206
108 Slovenia  138,891.9 GB  1,649,592
109 Costa Rica  122,841.8 GB  1,861,907
110 Croatia (LOCAL Name: Hrvatska)  119,123.4 GB  1,187,174
111 Slovakia (SLOVAK Republic)  114,580.2 GB  1,259,645
112 Moldova Republic of  110,037.2 GB  2,837,166
113 Cuba  108,325.9 GB  2,838,109
114 Albania  106,916.6 GB  2,365,816
115 Bosnia and Herzegowina  103,424.8 GB  943,764
116 Mauritius  101,570.6 GB  1,367,868
117 Jamaica  95,086.5 GB  2,168,510
118 Estonia  87,007.5 GB  1,691,126
119 Uruguay  85,718.9 GB  1,215,121
120 Bhutan  81,860.0 GB  1,694,239
121 Rwanda  73,917.9 GB  2,075,634
122 Luxembourg  68,815.6 GB  2,132,802
123 Antigua and Barbuda  64,897.1 GB  1,637,839
124 Honduras  63,754.8 GB  1,433,416
125 Benin  62,835.4 GB  7,175,623
126 Cyprus  59,169.6 GB  9,320,613
127 Senegal  55,629.6 GB  2,027,015
128 Maldives  54,532.2 GB  919,717
129 Togo  54,396.0 GB  1,426,197
130 Guam  54,268.9 GB  1,006,607
131 Northern Mariana Islands  46,298.7 GB  275,761
132 Trinidad and Tobago  43,528.7 GB  655,452
133 Macedonia  42,873.7 GB  659,198
134 Korea Democratic People's Republic of  39,760.4 GB  300,360
135 Cameroon  38,475.6 GB  3,304,836
136 El Salvador  35,093.6 GB  901,897
137 Timor-leste  34,368.6 GB  749,656
138 Mozambique  34,223.7 GB  2,543,969
139 Puerto Rico  30,638.5 GB  733,006
140 Fiji  30,624.1 GB  850,083
141 Madagascar  29,494.2 GB  777,139
142 Barbados  29,275.5 GB  364,431
143 Tajikistan  28,124.1 GB  1,249,677
144 Malta  28,037.7 GB  528,933
145 Nicaragua  27,693.5 GB  533,543
146 Iceland  27,372.6 GB  817,812
147 Palau  26,684.2 GB  202,500
148 Namibia  25,501.9 GB  756,115
149 Reunion  25,205.6 GB  96,844
150 Seychelles  23,275.6 GB  3,450,718
151 Congo The Democratic Republic of The  22,570.6 GB  1,504,474
152 Angola  21,922.7 GB  814,356
153 Chad  21,772.1 GB  4,521,525
154 Mali  19,166.1 GB  1,090,999
155 Burkina Faso  18,973.8 GB  1,599,789
156 Montenegro  18,628.8 GB  377,849
157 Mauritania  18,422.1 GB  548,684
158 Bahamas  18,388.9 GB  350,116
159 Zambia  16,988.5 GB  676,163
160 Zimbabwe  16,442.8 GB  2,289,380
161 Saint Lucia  16,007.4 GB  188,303
162 Papua New Guinea  15,575.2 GB  207,720
163 Guyana  15,017.8 GB  308,915
164 Malawi  13,688.7 GB  197,594
165 Suriname  11,563.5 GB  319,906
166 Samoa  9,956.9 GB  22,169
167 New Caledonia  9,846.4 GB  128,934
168 French Polynesia  9,571.3 GB  191,252
169 Haiti  9,497.1 GB  398,553
170 Belize  9,238.7 GB  520,397
171 Botswana  9,053.8 GB  204,379
172 Aruba  8,775.2 GB  99,015
173 Gambia  8,673.4 GB  3,643,923
174 Saint Vincent and The Grenadines  8,133.8 GB  101,582
175 Curacao  7,515.4 GB  139,151
176 Marshall Islands  6,850.0 GB  61,794
177 Liberia  6,729.7 GB  555,916
178 South Sudan  6,543.5 GB  349,529
179 Vanuatu  6,392.5 GB  511,571
180 Martinique  5,938.2 GB  80,934
181 Dominica  5,597.6 GB  299,082
182 Equatorial Guinea  5,454.0 GB  328,918
183 Congo  4,765.8 GB  128,271
184 Andorra  4,267.5 GB  79,917
185 Grenada  4,007.9 GB  91,493
186 Monaco  3,605.3 GB  38,076
187 Bermuda  3,584.6 GB  20,381
188 Wallis and Futuna Islands  3,563.0 GB  3,964
189 Guadeloupe  3,371.9 GB  44,879
190 Cape Verde  3,130.4 GB  140,342
191 Sierra Leone  3,110.9 GB  115,866
192 Comoros  2,949.5 GB  51,800
193 Cayman Islands  2,651.2 GB  59,689
194 Tonga  2,469.3 GB  166,752
195 American Samoa  2,429.0 GB  51,656
196 Swaziland  2,370.9 GB  87,514
197 Solomon Islands  2,272.6 GB  80,208
198 Micronesia Federated States of  2,163.3 GB  89,987
199 Sint Maarten  2,128.1 GB  52,476
200 Burundi  2,032.9 GB  198,384
201 Niger  1,985.6 GB  143,688
202 Faroe Islands  1,907.8 GB  31,726
203 Virgin Islands (U.S.)  1,793.9 GB  22,190
204 Greenland  1,707.3 GB  17,731
205 Gibraltar  1,615.1 GB  39,508
206 Virgin Islands (BRITISH)  1,444.9 GB  39,783
207 Turks and Caicos Islands  1,235.3 GB  25,310
208 Lesotho  1,196.6 GB  56,724
209 Jersey  1,093.9 GB  27,284
210 Saint Kitts and Nevis  1,015.6 GB  14,678
211 Guinea-bissau  852.1 GB  36,162
212 Tuvalu  706.1 GB  15,113
213 Bonaire  596.0 GB  9,953
214 San Marino  539.0 GB  5,329
215 Eritrea  486.1 GB  14,512
216 Isle of Man  355.2 GB  12,578
217 Liechtenstein  312.7 GB  6,715
218 Sao Tome and Principe  281.0 GB  10,047
219 Central African Republic  214.4 GB  19,614
220 Anguilla  168.9 GB  5,337
221 Nauru  152.2 GB  36,595
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.4 GB  5,572
225 Guernsey  90.4 GB  14,944
226 St. Pierre and Miquelon  87.0 GB  775
227 British Indian Ocean Territory  65.7 GB  1,737
228 Mayotte  47.9 GB  2,008
229 French Guiana  44.9 GB  7,054
230 Norfolk Island  26.0 GB  74
231 Holy See (VATICAN City State)  3.1 GB  97
232 Tokelau  2.7 GB  33
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  28
235 Montserrat  0.0 GB  4